No products
MAGNASMART is a power deep magnetometer - With Geoscanner Kit ! It...
MAGNASMART is a power deep magnetometer ! It offers professional depth...
Viewed products
ELECTRICAL EXPLORATION TRANSMITTER...
New product
ELECTRICAL EXPLORATION TRANSMITTER VP-1000 GEOTECH
Under the load, the transmitter produces bipolar rectangular current pulses and is capable of operating in two modes: RPI-1 rectangular current pulses without intervals (AC mode); RPI-2 rectangular current pulses with intervals, having the same duration as the pulses.
Under the load, the transmitter produces bipolar rectangular current pulses and is capable of operating in two modes:
RPI-1 rectangular current pulses without intervals (AC mode)
RPI-2 rectangular current pulses with intervals, having the same duration as the pulses.
Specifications:
The set values of costant current amplitudes under a load are: | 0.01, 0.015, 0.02, 0.03, 0.05, 0.075, 0.1, 0.15, 0.2, 0.3, 0.4, 0.5, 0.6, 0.7, 0.8, 0.9, 1.0, 1.1, 1.2, 1.3, 1.4, 1.5, 1.6, 1.7, 1.8, 1.9, 2.0 |
Current pulse amplitude assignment error | 2%, maximum |
Output voltage range | 50 - 800 V |
Duration of output current pulses in RPI-2 mode: | 1, 2, 4, 8, 16, 32, 64 s |
Frequencies of output current in RPI-1 mode: | 19.6, 9.8, 4.88, 2.44, 1.22, 0.61, 0.3 Hz |
Maximum output current peak power | 1000 W |
Load resistance range within which constant-current regulation is performed | 25 - 80 kOhms |
The transmitter is power supplied from | the external AC source of 220 V, 50 Hz |
Weight | 10 kg |
MHE Edizioni
Metal Detector Division
WhatsApp & Phone: 392-92.07.751
info@mhe-edizioni.com